AwesomeFlorida.com image  

Tallahassee Weather

Tallahassee Monthly
Temperatures and Rainfall chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature*
F            C
Jan 38 3 63 17 4.8 122 - -
Feb 40 4 66 19 5.6 142 - -
Mar 47 8 74 23 6.2 157 - -
Apr 52 11 80 27 3.7 94 - -
May 61 16 86 30 4.8 122 - -
Jun 69 21 91 33 6.9 175 - -
Jul 71 22 91 33 8.8 224 - -
Aug 71 22 91 33 7.5 191 - -
Sep 68 20 89 32 5.6 142 - -
Oct 56 13 82 28 2.9 74 - -
Nov 46 8 73 23 3.9 99 - -
Dec 40 4 66 19 5.0 127 - -

*Tallahassee is not adjacent to the ocean
Sources: National Climatic Data Center & National Oceanographic Data Center