AwesomeFlorida.com image  

Miami Weather

Miami Monthly Temperatures,
Rainfall and Sea Temperature chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature 
F            C
Jan 59 15 75 24 2.0 51 71 22
Feb 60 16 77 25 2.1 53 73 23
Mar 64 18 79 26 2.4 61 75 24
Apr 68 20 82 28 2.9 74 78 26
May 72 22 85 29 6.2 157 81 27
Jun 75 24 88 31 9.3 236 85 29
Jul 76 24 89 32 5.7 145 86 30
Aug 77 25 89 32 7.6 193 85 29
Sep 76 24 88 31 7.6 193 84 29
Oct 72 22 85 29 5.6 142 81 27
Nov 67 19 80 27 2.7 69 76 24
Dec 62 17 78 26 1.8 46 73 23

Sources: National Climatic Data Center & National Oceanographic Data Center