AwesomeFlorida.com image  

Daytona Beach Weather

Daytona Beach Monthly Temperatures,
Rainfall and Sea Temperature chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature 
F            C
Jan 47 8 68 20 2.8 71 61 16
Feb 48 9 70 21 3.1 79 59 15
Mar 54 12 75 24 2.9 74 65 18
Apr 59 15 80 27 2.2 56 72 22
May 65 18 85 29 3.5 89 77 25
Jun 71 22 88 31 6.0 152 80 27
Jul 73 23 90 32 5.4 137 80 27
Aug 73 23 89 32 6.2 157 81 27
Sep 72 22 87 31 6.3 160 83 28
Oct 65 18 82 28 4.1 104 78 26
Nov 56 13 76 24 2.8 71 71 22
Dec 50 10 71 22 2.6 66 65 18

Sources: National Climatic Data Center & National Oceanographic Data