AwesomeFlorida.com image  

Panama City Weather

Panama City Monthly Temperatures,
Rainfall and Sea Temperature chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature*
F            C
Jan 42 6 63 17 4.9 124 56 13
Feb 46 8 66 19 5.1 130 58 14
Mar 51 11 72 22 5.7 145 63 17
Apr 57 14 76 24 3.7 94 71 22
May 65 18 84 29 3.1 79 78 26
Jun 73 23 88 31 6.2 157 84 29
Jul 75 24 90 32 7.4 188 85 29
Aug 75 24 90 32 7.0 178 86 30
Sep 71 22 88 31 6.0 152 82 28
Oct 60 16 81 27 3.6 91 74 23
Nov 51 11 73 23 4.5 114 65 18
Dec 44 7 65 18 4.0 101 58 14

*Nearest NODC sea temperature data is Pensacola
Sources: National Climatic Data Center & National Oceanographic Data Center