Month |
Normal
Low Temperature F C |
Normal
High Temperature F C |
Precipitation (Rain) IN MM |
Sea Temperature F C |
||||
| Jan | 41 | 5 | 64 | 18 | 3.3 | 84 | 57 | 14 |
| Feb | 43 | 6 | 67 | 19 | 3.9 | 99 | 56 | 13 |
| Mar | 49 | 9 | 73 | 23 | 3.7 | 94 | 61 | 16 |
| Apr | 55 | 13 | 79 | 26 | 2.8 | 71 | 70 | 21 |
| May | 62 | 17 | 85 | 29 | 3.6 | 91 | 76 | 24 |
| Jun | 69 | 21 | 89 | 32 | 5.7 | 145 | 81 | 27 |
| Jul | 72 | 22 | 91 | 33 | 5.6 | 142 | 84 | 29 |
| Aug | 72 | 22 | 91 | 33 | 7.9 | 201 | 83 | 28 |
| Sep | 69 | 21 | 87 | 31 | 7.1 | 180 | 83 | 28 |
| Oct | 59 | 15 | 80 | 27 | 2.9 | 74 | 75 | 24 |
| Nov | 50 | 10 | 74 | 23 | 2.2 | 56 | 67 | 19 |
| Dec | 43 | 6 | 67 | 19 | 2.7 | 69 | 60 | 16 |
Sources:
National Climatic Data Center & National Oceanographic Data
Center |
||||||||