AwesomeFlorida.com image  

Gainesville Weather

Gainesville Monthly
Temperatures and Rainfall chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature*
F            C
Jan 49 9 71 22 2.3 58 - -
Feb 50 10 73 23 3.0 76 - -
Mar 55 13 78 26 3.2 81 - -
Apr 59 15 83 28 1.8 46 - -
May 66 19 88 31 3.6 91 - -
Jun 72 22 91 33 7.3 185 - -
Jul 73 23 92 33 7.3 185 - -
Aug 73 23 92 33 6.8 173 - -
Sep 72 22 90 32 6.0 152 - -
Oct 66 19 85 29 2.4 61 - -
Nov 58 14 79 26 2.3 58 - -
Dec 51 11 73 23 2.2 56 - -

*Gainesville is not adjacent to the ocean
Sources: National Climatic Data Center & National Oceanographic Data Center