AwesomeFlorida.com image  

Fort Myers Weather

Fort Myers Monthly Temperatures,
Rainfall and Sea Temperature chart

Month
Normal Low
Temperature
F           C
Normal High
Temperature
F            C
Precipitation
(Rain)
IN          MM
Sea
Temperature*
F            C
Jan 53 12 74 23 1.9 48 66 19
Feb 54 12 76 24 2.2 56 66 19
Mar 59 15 80 27 3.1 79 71 22
Apr 62 17 84 29 1.1 28 77 25
May 68 20 89 32 3.9 99 82 28
Jun 73 23 90 32 9.5 241 86 30
Jul 75 24 91 33 8.3 211 87 31
Aug 75 24 91 33 9.7 246 87 31
Sep 74 23 90 32 7.8 198 86 30
Oct 69 21 86 30 2.9 74 81 27
Nov 61 16 81 27 1.6 41 73 23
Dec 55 13 76 24 1.5 38 68 20

*Nearest NODC sea temperature data is Naples
Sources: National Climatic Data Center & National Oceanographic Data Center